| |
"If you deliver a service you have to view the relationship from the customers side."
(my opinion)
References Projects Reference list Software Engineering J2EE Oracle SQL-Server
References for Software Engineering Projects
This list documents the projects I've been envolved in a short manner. It also shows my tasks within the projects.
The volumes are given in days (d). I name products and companies on request where it is agreed by the customers.
The newest projects are listed at the top, the oldest ones far down. You can find detailed descriptions of the
largest projects of the last years in my german profile.
Topic | Management system for the agricultural disposal of sludge (biosolids) |
Systems | Java Server / Jboss Application Server / Solaris / Oracle 10 |
Tasks | Project Management / Analysis for Redevelopment / Data migration with MS Access VBA |
Industry | Water Management |
Volume | 200 d till today |
Topic | Quality Management System (QMS) for the management of inspections and expertises. |
 Prototype |
Systems | J2EE / Sun ONE (Application Server, Studio) / Solaris / Oracle 9 |
Tasks | Project Management / Pre-Analysis / Analysis / Prototyping |
Industry | Water Management |
Volume | 220 d till today |
Topic | Project Information Service
for the reporting of a very complex project (running for 20 years with a budget of 4,4 billion Euro, 700 subprojects) |
 Sun-Stand CeBIT 2003 |
Systems | J2EE / Sun ONE (Application Server, Studio) / Solaris / Oracle 8
(Sun Microsystems reference project at CeBIT 2003) |
Tasks | Project Management / Requirements gathering / Pre-Analysis /
Business process analysis / Requirements analysis / Prototyping / Data modeling / Maintenance Management |
Industry | Water Management |
Volume | 800 d till today |
Topic | Soil management software (excavated and backfill), with mass classification and reports. |
Systems | Microsoft .NET C# / Microsoft Access 2000 VBA / Oracle 10 |
Tasks | Continuous requirements analysis (strongly iterative approach) / Implementation |
Industry | Water Management |
Volume | 30 d till today |
Topic | Migration of the database of the river embankments from Microsoft Access to Oracle, with PDF reporting. |
Systems | Microsoft .NET C# / Microsoft Access 2000 / Oracle 10 / Java with Jboss Application Server / Eclipse |
Tasks | Requirements analysis / Implementation of the data migration |
Industry | Water Management |
Volume | 10 d |
Topic | Continous time and cost management in a multi project management context |
Systems | Microsoft Access 2000 VBA / MS Project / MS Excel / Oracle 10 |
Tasks | Requirements analysis / Implementation |
Industry | Water Management |
Volume | 20 d |
Topic | Software supporting the billing |
Systems | Microsoft .NET ClickOnce / Oracle 10 |
Tasks | Project Management / Requirements analysis / Paper prototyping |
Industry | Water Management |
Volume | 25 d |
Topic | Software for telephone cost controlling: import and checking of
the bills of conventional and mobile phones. |
Systems | Microsoft .NET C# / Oracle 9 |
Tasks | Project Management / Requirements analysis / Paper prototyping / Data modeling |
Industry | Water Management |
Volume | 30 d |
Topic | Project cost monitoring |
Systems | J2EE / Sun ONE (Application Server, Studio) / Solaris / Oracle 8 |
Tasks | Project Management / Analysis for Redevelopment |
Industry | Water Management |
Volume | 22 d |
Topic | Database for the hierarchical management of all business processes with
generation of tasklists. |
Systems | Microsoft Access 2000 VBA / Microsoft Visio |
Tasks | Requirements analysis / business process documentation / Implementation |
Industry | Water Management |
Volume | 20 d |
Topic | Management system for project sponsoring |
Systems | J2EE / Sun ONE (Application Server, Studio) / Solaris / Oracle 8 |
Tasks | Project Management / Pre-Analysis for Redevelopment / Prototyping |
Industry | Water Management |
Volume | 7 d |
Topic | Determination of funding reserves, amongst others for Basel II |
 CeBIT Sun-Party (Mobile phone photo) |
Systems | MS Visual Basic 6.0 / MS SQL-Server 2000 / MS Windows 2000 |
Tasks | Project Management / Pre-Analysis / Analysis |
Industry | Housing Industry |
Volume | 130 d |
Topic | Customer information system and estimation calculation |
Systems | J2EE / Sun ONE (Application Server, Studio) / Solaris / Oracle 8 |
Tasks | Pre-Analysis |
Industry | Water Management |
Volume | 16 d (not yet continued after pre-analysis) |
Topic | Inventory management system |
 in the server room |
Systems | MS Visual Basic 6.0 / MS SQL-Server 2000 / MS Windows 2000 |
Tasks | Project Management / Analysis / Design |
Industry | Housing Industry |
Volume | 45 d |
Topic | Processing of chemical product recipes |
Systems | Microsoft Excel / VBA |
Tasks | Project Management / Analysis |
Industry | ecological chemical industry |
Volume | 10 d |
Topic | Consistency check for data replication |
 always on schedule ;-) |
Systems | MS Visual Basic 6.0 AddIn for MS Outlook 2000 / MS SQL-Server 7.0 |
Tasks | Specification / Implementation |
Industry | financial services |
Volume | 25 d |
Topic | real estate selling system |
Systems | MS Visual Basic 6.0 / MS SQL-Server 2000 / MS Windows 2000 |
Tasks | Project Management / Analysis / Design |
Industry | Housing Industry |
Volume | 30 d |
Topic | Helpdesk management system |
 in the project office |
Systems | MS Visual Basic 6.0 / MS SQL-Server 7.0 / MS Windows 2000 |
Tasks | Coaching during analysis phase |
Industry | Housing Industry |
Volume | 3 d |
Topic | Internet community for universities and companies |
 "AGENDA 14.12.: You know, what is to be done" |
Systems | JBuilder / JSP / PostgreSQL / Linux |
Tasks | Analysis / Coaching |
Industry | Municipal administration |
Volume | 160 d |
|
|
Topic | Game lending system at a public library |
Systems | JBuilder / MS Windows 2000 |
Tasks | Analysis / Coaching |
Industry | Municipal administration |
Volume | 50 d |
Topic | several DM-Euro conversions |
Systems | MS Visual Basic 6.0 / MS SQL-Server / MS Access / MS Excel |
Tasks | Analysis / Implementation |
Industry | several |
Volume | 30 d |
Topic | Electronic accounting book system for a multi site company |
Systems | MS Visual Basic 6.0 / MS SQL-Server 2000 / MS Windows 2000 |
Tasks | Analysis / Design / Implementation |
Industry | Housing Industry |
Volume | 30 d |
Topic | Management system for apartment moves |
 "not that bad any more!" |
Systems | MS Visual Basic 6.0 / MS Access 2000 / MS Windows Me and 2000 |
Tasks | Analysis |
Industry | Housing Industry |
Volume | 20 d |
|
|
Topic | Management software for investment contracts |
Systems | MS Visual Basic 6.0 / MS Access 2000 / MS Windows 98 and NT 4.0 |
Tasks | Analysis / Project Management |
Industry | Banking |
Volume | 35 d |
Topic | Credit management system |
Systems | MS Visual Basic 6.0 / MS SQL-Server 7.0 / MS Windows NT 4.0 |
Tasks | Analysis coaching / Implementation |
Industry | Housing Industry |
Volume | 10 d |
Topic | Y2k (several Year-2000-Conversions) |
Systems | C / MS Visual Basic 6.0 / MS SQL-Server / MS Access / MS Excel |
Tasks | Analysis / Implementation |
Industry | several |
Volume | 50 d |
Topic | Customer survey and analysis |
 Survey |
Systems | MS Access 97 VBA / MS Windows NT 4.0 |
Tasks | Analysis / Design / Implementation |
Industry | Chemical Industry |
Volume | 40 d |
Topic | Marktanalysen (World Quarterly Report & World Market Share Research) |
Systems | MS Excel 97 und 2000 VBA / MS Windows NT 4.0 |
Tasks | Design / Realisierung |
Industry | Chemieindustrie |
Volume | 36 d |
Topic | Event Management Software |
 ICE Stuttgart-Frankfurt |
Systems | MS Access 97 VBA / MS Windows NT 4.0 |
Tasks | Realisierung |
Industry | Chemieindustrie |
Volume | 10 d |
Topic | Liegenschaftenverwaltung |
Systems | MS Visual Basic 6.0 / MS BackOffice / MS Windows NT 4.0 |
Tasks | Analyse / Design |
Industry | Behörde |
Volume | 40 d |
Topic | Legitimierungsprüfung für Telefon-Banking |
 |
Systems | MS Visual Basic 6.0 / MS SQL-Server 6.0 / MS Windows NT 4.0 |
Tasks | Analyse / Design / Project Management |
Industry | Banken |
Volume | 30 d |
Topic | Datenaustausch zwischen Warenwirtschaftssystemen |
Systems | Java Workshop / MS Windows 95 |
Tasks | Analyse / Realisierung |
Industry | Industrie |
Volume | 14 d |
Topic | mehrere PLZ-Umstellungen von 4 auf 5 Stellen |
Systems | C / ISAM-Datenbanken |
Tasks | Analyse / Realisierung |
Industry | verschiedene |
Volume | 60 d |
Topic | Projektierung einer Software zur Abrechnung zwischen Leistungserbringern und Krankenkassen |
Systems | neutral |
Tasks | Anforderungsaufnahme / Analyse / Spezifikation |
Industry | Bundesweiter Innungsverband mit 1600 Mitgliedsbetrieben aus dem Gesundheitswesen |
Volume | 40 d (Projekt wurde aus Termingründen nicht realisiert) |
Topic | Gutachten zu den technischen Anlagen der
Richtlinien der Spitzenverbände der Krankenkassen über Form und Inhalt des Abrechnungsverfahrens mit "Sonstigen
Leistungserbringern" nach §302 Abs. 2 SGB V und den Richtlinien der Spitzenverbände der Pflegekassen über Form
und Inhalt der Abrechnungsunterlagen sowie Einzelheiten des Datenträgeraustausches gemäß §105 Abs. 2 SGB XI |
Systems | neutral |
Tasks | Gutachten / Vortrag auf einem Jahreskongress 1996 |
Industry | Gesundheitswesen der Bundesrepublik Deutschland |
Volume | 30 d |
Topic | Data Warehouse als zentraler Artikelpool einer Branche |
Systems | SQL-Datenbank / EDI (PRICAT) |
Tasks | Evaluierung / Gutachten / Pflichtenheft |
Industry | Bundesweiter Innungsverband mit 1600 Mitgliedsbetrieben aus dem Gesundheitswesen |
Volume | 250 d |
Topic | Individuelle Workflow-Anpassung einer Office-Software |
Systems | MS-DOS / C / ISAM |
Tasks | Analyse / Realisierung |
Industry | Industrie |
Volume | 150 d |
Topic | Individuelle Warenwirtschaft mit Filialverwaltung
und EDI-Anbindung an Karstadt und Tengelmann |
 Pressekonferenz |
Systems | MS-DOS / C / ISAM |
Tasks | Analyse / Design / Project Management / Realisierung |
Industry | Großhandel |
Volume | 270 d |
Topic | Graphischer Texteditor |

aus "Bongartz+Schmidt Datentechnik" wurde
"b+s Multisoft" und aus "Tex-Ass"
wurde "1 for all" |
Systems | MS-Windows 1.x-3.x und OS/2 / C / C++ / Assembler |
Tasks | Analyse / Design / Project Management / Teilrealisierung |
Industry | Verwaltung |
Volume | 3.500 d |
|
|
Topic | Texteditor-Module (Serienbrief, Box-Rechnen) |
Systems | MS-DOS 3.3 bis 5.0 / C |
Tasks | Analyse / Design / Realisierung |
Industry | Verwaltung |
Volume | 90 d |
Topic | ISAM-Datenbank mit Reporting-Tools und Formularen |
 C-Programmierung 1985 |
Systems | MS-DOS 1.1 bis 5.0 / Assembler / C |
Tasks | Analyse / Design / Project Management / Realisierung |
Industry | - |
Volume | 600 d |
Topic | LCD-Speicherschreibmaschine (inkl. Betriebssystem) |
 Gegen Projektende 1986 |
Systems | 8080 Assembler |
Tasks | Analyse / Design / Teilrealisierung |
Industry | Konsumer-Produkte |
Volume | 800 d |
Topic | Import-/Exportschnittstellen für dBase II und III |
 mit Plotter und Stoppuhr ;-) |
Systems | CPM und MS-DOS / 8080 Assembler / verschiedene Rechner |
Tasks | Analyse / Design / Realisierung |
Industry | Verwaltung |
Volume | 60 d |
Topic | Editor |
 Assembler 1982 |
Systems | CPM / 8085 Assembler / TA alphatronic P2 |
Tasks | Analyse / Design / Realisierung |
Industry | - |
Volume | 20 d |
Topic | Lösungsprogramm für den Zauberwürfel "Rubik's Cube" |
 Hausverwaltung |
Systems | CPM / BASIC80 / TA alphatronic P2 |
Tasks | Realisierung |
Industry | Games |
Volume | 20 d |
|
|
Topic | Hausverwaltung |
|
Systems | CPM / BASIC80 und Fortran80 / TA alphatronic P1/P2 |
Tasks | Analyse / Design / Realisierung |
Industry | Wohnungswirtschaft |
Volume | 45 d |
|
|
Topic | Spiel "Käsekästchen" im Rahmen von "Jugend forscht" |
Systems | CPM / BASIC / Wang und TA alphatronic P2 |
Tasks | Analyse / Design / Realisierung |
Industry | Games |
Volume | 150 d |
Top
|
|