| |
"If you plan for one year, seed corn, if you plan for a decade,
plant trees, if you plan for a lifetime, educate people."
(Kuan Tzu, chinese savant)
Reference list Training Trainings Software Engineering SPICE USDP RUP
Course Workshop Coaching Project Management
References for Training
"Training" is meant equivalent to "Course", "Workshop" and "Coaching" here.
The volumes are given in days (d). I name products and companies on request where it is agreed by the customers.
The newest trainings are listed at the top and the oldest at the bottom. You can see my trend from standard
trainings to coachings directly in the projects.
Topic | Adoption of systematic software development |
Type | Workshop with the German game software market leaders |
Mission | Planning and realization of the workshop |
Volume | 3 d (2002) |
Topic |
Profiling of 30 IT specialists based on the BMBF profiles
for Bertelsmann-Stiftung, IHK OWL and the job center OWL. |
Type | Mixture of assessment, training and consulting |
Mission | Planning and realization of the IT parts |
Volume | 2 x 10 d (2002) |
Topic | CRM specialist (SAP) |
 Cheers! |
Type | work place specific first-time education (no job center course) |
Mission | Training for object orientation with ABAP Objects |
Volume | total course 45 d, contingent 3 d (2002) |
|
|
Topic |
applications developer internet (focus on Java and project management with establishment of a well defined
software development process) |
Type | work place specific first-time education (no job center course) |
Mission | chief of course (responsibility for the course layout) and trainings for
JavaScript, USDP, UML |
Volume | total course 180 d, contingent 28 d (2001) |
Topic | internet system specialist UNIX (focus on Linux) |
 What? |
Type | work place specific first-time education (no job center course) |
Mission | chief of course (responsibility for the course layout) and trainings for TCP/IP, C |
Volume | total course 200 d, contingent 49 d (within two courses 2001) |
|
|
Topic | Java |
Type | first-time education (job center course) |
Mission | supervision of the final course project (shop system) |
Volume | total course 140 d, contingent 9 d (2001) |
Topic | ANSI C (safe pointer usage) |
 |
Type | standard class room industry courses |
Mission | Trainings |
Volume | 5 x 5 d (1999) |
Topic | MCSD Visual Basic 6.0 (MOC 1303, 1013, 1298, 1016, 1301) |
 |
Type | first-time education (job center course) |
Mission | Planning and training 1303, 1013, 1298 |
Volume | total course 180 d, contingent 57 d (1999) |
Topic | Visual Basic / Visual Basic for Applications / Visual Basic Script |
Type | standard class room and onsite industry courses |
Mission | Planning and training |
Volume | approx. 40 d (1999) |
Topic | Microsoft Windows 3.11, NT 3.51, 95, NT 4.0, 2000 |
 Wald-Hotel Heiligenhaus |
Type | standard class room and onsite industry courses |
Mission | Planning and training |
Volume | approx. 100 d (1997/1998) |
|
|
Topic | Microsoft Office 4, 95, 97, 2000 (Word, Excel, Access, PowerPoint, Outlook, Project) |
Type | standard class room and onsite industry courses |
Mission | Planning and training |
Volume | approx. 150 d (1997/1998) |
Top
|
|